Room and Building Labeling Protocol
Sample Room Numbering Protocol
A space management system requires that a unique room number be assigned to each and every space within a facility. This includes bathrooms, utility closets, corridors, and shaft spaces. These numbers do not necessarily have to be labeled in the field provided that an up-to-date set of floor plans exist which show the room numbers assigned to primary spaces.
This protocol (or series of protocols) has been established for the entire campus and all new construction. In the case of existing buildings, it is usually more advantageous to maintain existing numbers and "work the protocol around them" versus renumbering the whole building. The following examples reflect room-numbering protocols in place at the UConn Health Center.
The building name codes and room numbering convention for rooms will be as follows:

Circulation Areas and Building Services Areas
All room-numbering protocols apply for Building Code and Level for these room types. Room Number is used to identify type of service and quantity of service on floor. Only these room types violate zero fill in room numbering listed above. The designation for room type is generally after the level designation followed by quantity on floor. E is used to signify both electrical room and elevator and location in Room Number is significant (refer to examples below).
A1E1 Signifies first Elevator on the first floor
in building A (where E designates Elevator).
A2E2 Signifies second Elevator on the second floor
in building A (where E designates Elevator).
L1S2 Signifies second Stair on the first floor in
building L (where S designates Stair).
13C1 Signifies first Corridor on the third floor of
building 1 (where C designates Corridor).
D1L1 Signifies Lobby/Vestibule on the first floor of
building D (where L designates lobby or vestibule).
C2RA Signifies Restroom on the second floor of
building C (where R designates restroom).
Building Designation |
Building
|
Building
|
Building Alias |
| ACADEMIC | A | Upper | |
| ANIMAL CARE | B | Upper | |
| CLINIC | C | Upper | |
| ACADEMIC RESEARCH BUILDING | E | Upper | ARB |
| PARKING STRUCTURE EL21 | E21 | Upper | |
| CANZONETTI | F | Upper | |
| JOHN DEMPSEY HOSPITAL | H | Upper | JDH |
| TRANSGENIC ANIMAL FACILITY | K | Upper | TAF |
| LAB | L | Upper | MAIN |
| PARKING GARAGE | PG | Upper | |
| ACADEMIC SUP | 20 | Upper | |
| MRI | 24 | Upper | |
| ADMINISTRATIVE SERVICES BUILDING | D | Lower | ASB |
| DOWLING NORTH | G | Lower | |
| DOWLING SOUTH | I | Lower | Pods A, B & C |
| WAREHOUSE | J | Lower | |
| CHILD CENTER | M | Lower | DAY CARE |
| MEDICAL ARTS RESEARCH BUILDING | N | Lower | MARB |
| MUNSON ROAD | P | Off Site | MUNSON |
| PHARMACOLOGY | 1 | Lower | BUILDING 1 (BUTLER) |
| PHARMACOLOGY | 2 | Lower | BUILDING 2 (BUTLER) |
| PHARMACOLOGY | 3 | Lower | BUILDING 3 (BUTLER) |
| LAB | 4 | Lower | BUILDING 4 (BUTLER) |
| LAB | 5 | Lower | BUILDING 5 (BUTLER) |
| LAB | 6 | Lower | BUILDING 6 (BUTLER) |
| LAB | 7 | Lower | BUILDING 7 (BUTLER) |
| FIREHOUSE | 8 | Lower | |
| FIREHOUSE ADDITION | 9 | Lower | |
| FLAMMABLE STORAGE | 10 | Lower | |
| STORAGE | 14 | Lower | BUILDING 14 (BUTLER) |
| STORAGE | 16 | Lower | BUILDING 16 (BUTLER) |
| MAINTENANCE GARAGE | 17 | Lower | |
| HOSPITAL ACCOUNTING | 18 | Lower | |
| PSYCHIATRY | 22 | Lower | GREEN HOUSE |
| PHARMACOLOGY | 26 | Lower | BUILDING 26 (BUTLER) |
| ENVIRONMENTAL HEALTH | 27 | Lower | |
| NEONATAL AMBULANCE | 28 | Lower | |
| WEST HARTFORD | WH | Leased | |
| EXCHANGE 4 | X4 | Leased | |
| EAST HARTFORD | EH | Leased | |
| SIMSBURY | SY | Leased | |

